Link to ARC home page.

Appalachian Development Highway System and Local Access Roads Cumulative Obligations through Fiscal Year 2011

as of September 30, 2011


TEA-21/
SAFETEA-LU FUNDSa

ARC HIGHWAY FUNDS
(Appropriated Prior to FY 1999)

State ADHSb Local
Access Roads
Total
State and
Local Matchc
ADHS Local
Access Roads
Total
State and
Local Match
Total Funds
Alabama $697,902,915 $0 $174,475,729 $337,368,375 $28,420,639 $122,309,534 $1,360,477,191
Georgia 9,358,882 11,447 2,342,582 131,843,683 12,377,000 66,730,607 222,664,201
Kentucky 557,729,830 0 139,432,458 612,492,961 6,510,628 305,499,856 1,621,665,733
Maryland 18,275,323 7,952,010 6,556,833 155,328,866 5,765,288 176,340,611 370,218,931
Mississippi 51,959,651 5,872,672 14,458,081 155,748,309 39,662,022 79,691,343 347,392,078
New York 145,618,074 0 36,404,519 316,185,202 9,138,138 242,846,653 750,192,585
North Carolina 171,530,261 0 42,882,565 209,658,380 9,934,493 111,740,765 545,746,464
Ohio 169,027,524 6,713,021 43,935,136 166,155,601 12,108,978 99,004,990 496,945,250
Pennsylvania 1,025,424,116 8,111,272 258,383,847 639,099,397 34,419,468 312,483,908 2,277,922,008
South Carolina 28,164,332 0 7,041,083 22,439,561 17,251,630 19,109,667 94,006,273
Tennessee 292,240,924 225,000 73,116,481 435,145,041 21,825,000 194,840,496 1,017,392,942
Virginia 181,352,691 1,231,197 45,645,972 162,891,371 8,424,491 116,822,145 516,367,867
West Virginia 786,984,004 0 196,746,001 1,011,801,959 21,217,347 504,699,792 2,521,449,103
Totals $4,135,568,527 $30,116,619 $1,041,421,287 $4,356,158,706 $227,055,121 $2,352,120,366 $12,142,440,625

Source: Federal Highway Administration's Fiscal Management Information System.
Note: Totals may not add because of rounding.
a Includes funds from TEA-21 and SAFETEA-LU, and their extension acts.
b Appalachian Development Highway System funds from the Highway Trust Fund apportioned by ARC formula to the Appalachian states.
c State and local funds assumed to be the required 20 percent match.