Status of Completion of the Appalachian Development
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State |
Total Miles Eligible for ADHS Fundinga |
Miles Not Open to Traffic | Miles Open to Traffic | |||
|---|---|---|---|---|---|---|
| Location Study Needed or Under Way |
Design and/or Right-of-Way Under Way |
Construction Under Way |
Remaining Stage Construction |
Complete | ||
| Alabama | 295.7 | 43.3 | 23.6 | 17.8 | 58.6 | 152.4 |
| Georgia | 132.5 | 20.5 | 11.1 | 0.0 | 0.0 | 100.9 |
| Kentucky | 426.3 | 0.0 | 16.7 | 11.9 | 0.0 | 397.7 |
| Maryland | 83.2 | 2.5 | 0.0 | 0.0 | 3.7 | 77.0 |
| Mississippi | 117.5 | 0.0 | 8.3 | 9.8 | 0.0 | 99.4 |
| New York | 222.0 | 0.0 | 0.0 | 6.6 | 0.7 | 214.7 |
| North Carolina | 204.3 | 18.1 | 0.0 | 2.8 | 8.0 | 175.4 |
| Ohio | 201.5 | 7.1 | 16.2 | 0.0 | 0.0 | 178.2 |
| Pennsylvania | 453.1 | 87.4 | 25.9 | 0.0 | 2.9 | 336.9 |
| South Carolina | 22.9 | 0.0 | 0.0 | 4.3 | 0.0 | 18.6 |
| Tennessee | 329.3 | 14.1 | 3.4 | 6.3 | 75.7 | 229.8 |
| Virginia | 192.2 | 15.3 | 13.4 | 1.6 | 1.2 | 160.7 |
| West Virginia | 409.6 | 15.3 | 14.9 | 25.9 | 0.9 | 352.6 |
| System Totals | 3,090.1 | 223.6 | 133.5 | 87.0 | 151.7 | 2,494.3 |
a Congress authorized 3,090 miles for corridors approved as part of the Appalachian Development Highway System and eligible for construction under the Appalachian Development Highway System program. Final mileage on the corridors completed under the program will be within the authorized mileage.
