Education: High School and College Completion Rates, 2005-2009
FIPSArea NameTotal Population Ages 25 and Over, 2005-2009Persons with High School Diploma or More, 2005-2009Persons with Bachelor's Degree or More, 2005-2009Percent Completed High School Diploma or More, 2005-2009Percent Completed Bachelor's Degree or More, 2005-2009High School Completion, Percent of U.S. Average, 2005-2009College Completion, Percent of U.S. Average, 2005-2009
 00000United States197,440,772 166,995,595 54,365,177 84.6% 27.5% 100.0% 100.0%
 99999Appalachian Region16,656,836 13,701,141 3,396,708 82.3% 20.4% 97.3% 74.1%
STATE TOTALS
 01000Alabama3,049,663 2,465,455 656,698 80.8% 21.5% 95.6% 78.2%
 13000Georgia6,031,157 5,002,579 1,635,481 82.9% 27.1% 98.1% 98.5%
 21000Kentucky2,825,618 2,268,945 565,885 80.3% 20.0% 94.9% 72.7%
 24000Maryland3,738,604 3,271,883 1,314,845 87.5% 35.2% 103.5% 127.7%
 28000Mississippi1,842,950 1,454,413 351,552 78.9% 19.1% 93.3% 69.3%
 36000New York13,047,684 10,988,235 4,154,718 84.2% 31.8% 99.6% 115.6%
 37000North Carolina5,940,248 4,929,678 1,532,693 83.0% 25.8% 98.1% 93.7%
 39000Ohio7,671,550 6,657,402 1,807,873 86.8% 23.6% 102.6% 85.6%
 42000Pennsylvania8,510,688 7,393,263 2,210,085 86.9% 26.0% 102.7% 94.3%
 45000South Carolina2,915,965 2,396,899 684,024 82.2% 23.5% 97.2% 85.2%
 47000Tennessee4,110,195 3,361,696 920,548 81.8% 22.4% 96.7% 81.3%
 51000Virginia5,092,358 4,367,607 1,702,978 85.8% 33.4% 101.4% 121.5%
 54000West Virginia1,253,685 1,022,803 214,180 81.6% 17.1% 96.5% 62.0%
STATE APPALACHIAN TOTALS
Click on the links below to get information on that state's Appalachian Counties.
 01999Appalachian Alabama1,982,971 1,602,826 437,863 80.8% 22.1% 95.6% 80.2%
 13999Appalachian Georgia1,777,646 1,444,374 429,456 81.3% 24.2% 96.1% 87.7%
 21999Appalachian Kentucky801,977 568,954 100,670 70.9% 12.6% 83.9% 45.6%
 24999Appalachian Maryland167,987 140,576 29,003 83.7% 17.3% 98.9% 62.7%
 28999Appalachian Mississippi394,781 295,912 62,187 75.0% 15.8% 88.6% 57.2%
 36999Appalachian New York687,604 600,636 161,068 87.4% 23.4% 103.3% 85.1%
 37999Appalachian North Carolina1,126,455 914,691 250,067 81.2% 22.2% 96.0% 80.6%
 39999Appalachian Ohio1,365,325 1,141,282 203,404 83.6% 14.9% 98.8% 54.1%
 42999Appalachian Pennsylvania3,976,113 3,492,470 888,699 87.8% 22.4% 103.8% 81.2%
 45999Appalachian South Carolina746,286 602,515 172,112 80.7% 23.1% 95.5% 83.8%
 47999Appalachian Tennessee1,860,990 1,481,020 362,294 79.6% 19.5% 94.1% 70.7%
 51999Appalachian Virginia515,016 393,082 85,705 76.3% 16.6% 90.2% 60.4%
 54999West Virginia1,253,685 1,022,803 214,180 81.6% 17.1% 96.5% 62.0%
COUNTY TOTALS
 01007Bibb County, Alabama14,489 10,455 1,607 72.2% 11.1% 85.3% 40.3%
 01009Blount County, Alabama38,472 28,033 4,738 72.9% 12.3% 86.2% 44.7%
 01015Calhoun County, Alabama75,911 59,532 13,285 78.4% 17.5% 92.7% 63.6%
 01017Chambers County, Alabama23,901 17,213 2,469 72.0% 10.3% 85.1% 37.5%
 01019Cherokee County, Alabama17,756 12,437 1,770 70.0% 10.0% 82.8% 36.2%
 01021Chilton County, Alabama28,187 21,026 3,194 74.6% 11.3% 88.2% 41.2%
 01027Clay County, Alabama9,878 6,989 887 70.8% 9.0% 83.7% 32.6%
 01029Cleburne County, Alabama10,068 7,012 1,025 69.6% 10.2% 82.3% 37.0%
 01033Colbert County, Alabama37,843 30,208 6,401 79.8% 16.9% 94.4% 61.4%
 01037Coosa County, Alabama7,740 5,568 713 71.9% 9.2% 85.1% 33.5%
 01043Cullman County, Alabama55,091 41,408 7,300 75.2% 13.3% 88.9% 48.1%
 01049DeKalb County, Alabama45,889 30,593 4,666 66.7% 10.2% 78.8% 36.9%
 01051Elmore County, Alabama51,068 42,413 9,591 83.1% 18.8% 98.2% 68.2%
 01055Etowah County, Alabama70,407 56,677 10,883 80.5% 15.5% 95.2% 56.1%
 01057Fayette County, Alabama12,208 9,141 1,190 74.9% 9.7% 88.5% 35.4%
 01059Franklin County, Alabama20,632 14,125 2,394 68.5% 11.6% 80.9% 42.1%
 01065Hale County, Alabama11,544 7,932 1,047 68.7% 9.1% 81.2% 32.9%
 01071Jackson County, Alabama36,770 26,875 4,165 73.1% 11.3% 86.4% 41.1%
 01073Jefferson County, Alabama441,789 380,339 124,234 86.1% 28.1% 101.8% 102.1%
 01075Lamar County, Alabama10,182 7,620 921 74.8% 9.0% 88.5% 32.9%
 01077Lauderdale County, Alabama61,204 49,546 12,408 81.0% 20.3% 95.7% 73.6%
 01079Lawrence County, Alabama23,233 17,427 2,398 75.0% 10.3% 88.7% 37.5%
 01083Limestone County, Alabama50,490 39,926 9,183 79.1% 18.2% 93.5% 66.1%
 01087Macon County, Alabama12,710 9,895 2,559 77.9% 20.1% 92.0% 73.1%
 01089Madison County, Alabama206,313 181,393 78,270 87.9% 37.9% 104.0% 137.8%
 01093Marion County, Alabama20,811 14,558 1,868 70.0% 9.0% 82.7% 32.6%
 01095Marshall County, Alabama58,036 42,483 8,539 73.2% 14.7% 86.5% 53.4%
 01103Morgan County, Alabama77,272 62,822 15,111 81.3% 19.6% 96.1% 71.0%
 01107Pickens County, Alabama13,065 10,023 1,604 76.7% 12.3% 90.7% 44.6%
 01111Randolph County, Alabama15,292 10,862 2,000 71.0% 13.1% 84.0% 47.5%
 01117Shelby County, Alabama120,551 110,309 48,132 91.5% 39.9% 108.2% 145.0%
 01115St. Clair County, Alabama52,678 41,571 7,637 78.9% 14.5% 93.3% 52.7%
 01121Talladega County, Alabama53,902 39,948 6,349 74.1% 11.8% 87.6% 42.8%
 01123Tallapoosa County, Alabama28,238 20,993 4,441 74.3% 15.7% 87.9% 57.1%
 01125Tuscaloosa County, Alabama104,678 87,807 28,201 83.9% 26.9% 99.2% 97.8%
 01127Walker County, Alabama47,871 36,167 4,715 75.6% 9.8% 89.3% 35.8%
 01133Winston County, Alabama16,802 11,500 1,968 68.4% 11.7% 80.9% 42.5%
 13011Banks County, Georgia11,006 7,892 1,055 71.7% 9.6% 84.8% 34.8%
 13013Barrow County, Georgia41,917 31,628 5,792 75.5% 13.8% 89.2% 50.2%
 13015Bartow County, Georgia58,899 46,505 9,857 79.0% 16.7% 93.4% 60.8%
 13045Carroll County, Georgia69,535 54,899 12,131 79.0% 17.4% 93.3% 63.4%
 13047Catoosa County, Georgia41,716 34,136 6,876 81.8% 16.5% 96.7% 59.9%
 13055Chattooga County, Georgia17,993 12,339 1,436 68.6% 8.0% 81.1% 29.0%
 13057Cherokee County, Georgia129,075 114,023 41,738 88.3% 32.3% 104.4% 117.4%
 13083Dade County, Georgia10,256 7,753 1,704 75.6% 16.6% 89.4% 60.3%
 13085Dawson County, Georgia14,496 12,325 2,407 85.0% 16.6% 100.5% 60.3%
 13097Douglas County, Georgia76,101 65,290 17,512 85.8% 23.0% 101.4% 83.6%
 13105Elbert County, Georgia13,686 9,937 1,260 72.6% 9.2% 85.8% 33.4%
 13111Fannin County, Georgia16,429 12,539 2,581 76.3% 15.7% 90.2% 57.1%
 13115Floyd County, Georgia61,563 46,646 11,059 75.8% 18.0% 89.6% 65.2%
 13117Forsyth County, Georgia100,771 91,130 44,331 90.4% 44.0% 106.9% 159.8%
 13119Franklin County, Georgia14,484 10,794 1,896 74.5% 13.1% 88.1% 47.5%
 13123Gilmer County, Georgia19,588 13,966 2,373 71.3% 12.1% 84.3% 44.0%
 13129Gordon County, Georgia33,273 24,460 3,885 73.5% 11.7% 86.9% 42.4%
 13135Gwinnett County, Georgia471,915 413,579 165,979 87.6% 35.2% 103.6% 127.7%
 13137Habersham County, Georgia26,451 19,684 4,972 74.4% 18.8% 88.0% 68.3%
 13139Hall County, Georgia110,902 82,652 21,957 74.5% 19.8% 88.1% 71.9%
 13143Haralson County, Georgia18,620 12,893 1,867 69.2% 10.0% 81.9% 36.4%
 13147Hart County, Georgia16,659 12,287 2,433 73.8% 14.6% 87.2% 53.0%
 13149Heard County, Georgia7,470 5,298 440 70.9% 5.9% 83.9% 21.4%
 13157Jackson County, Georgia38,549 29,291 5,654 76.0% 14.7% 89.8% 53.3%
 13187Lumpkin County, Georgia16,838 13,430 3,243 79.8% 19.3% 94.3% 69.9%
 13195Madison County, Georgia18,440 13,412 2,381 72.7% 12.9% 86.0% 46.9%
 13213Murray County, Georgia25,683 16,667 1,720 64.9% 6.7% 76.7% 24.3%
 13223Paulding County, Georgia77,615 66,618 15,619 85.8% 20.1% 101.5% 73.1%
 13227Pickens County, Georgia21,143 16,936 4,923 80.1% 23.3% 94.7% 84.6%
 13233Polk County, Georgia26,654 19,119 3,052 71.7% 11.5% 84.8% 41.6%
 13241Rabun County, Georgia11,876 9,289 2,812 78.2% 23.7% 92.5% 86.0%
 13257Stephens County, Georgia16,904 12,583 2,445 74.4% 14.5% 88.0% 52.5%
 13281Towns County, Georgia8,088 6,769 1,643 83.7% 20.3% 98.9% 73.8%
 13291Union County, Georgia15,735 12,936 3,146 82.2% 20.0% 97.2% 72.6%
 13295Walker County, Georgia43,658 32,578 5,307 74.6% 12.2% 88.2% 44.1%
 13311White County, Georgia17,006 13,907 3,141 81.8% 18.5% 96.7% 67.1%
 13313Whitfield County, Georgia56,652 38,184 8,829 67.4% 15.6% 79.7% 56.6%
 21001Adair County, Kentucky11,967 8,324 1,496 69.6% 12.5% 82.2% 45.4%
 21011Bath County, Kentucky7,910 5,479 1,067 69.3% 13.5% 81.9% 49.0%
 21013Bell County, Kentucky19,716 12,445 2,252 63.1% 11.4% 74.6% 41.5%
 21019Boyd County, Kentucky34,383 28,373 5,720 82.5% 16.6% 97.6% 60.4%
 21025Breathitt County, Kentucky10,630 6,426 978 60.5% 9.2% 71.5% 33.4%
 21043Carter County, Kentucky18,027 13,330 2,185 73.9% 12.1% 87.4% 44.0%
 21045Casey County, Kentucky11,138 7,134 1,002 64.1% 9.0% 75.7% 32.7%
 21049Clark County, Kentucky24,441 19,775 4,141 80.9% 16.9% 95.7% 61.5%
 21051Clay County, Kentucky16,236 9,549 1,474 58.8% 9.1% 69.5% 33.0%
 21053Clinton County, Kentucky6,503 3,888 410 59.8% 6.3% 70.7% 22.9%
 21057Cumberland County, Kentucky4,822 3,225 405 66.9% 8.4% 79.1% 30.5%
 21061Edmonson County, Kentucky8,366 6,297 633 75.3% 7.6% 89.0% 27.5%
 21063Elliott County, Kentucky5,666 3,645 477 64.3% 8.4% 76.1% 30.6%
 21065Estill County, Kentucky10,324 6,967 691 67.5% 6.7% 79.8% 24.3%
 21069Fleming County, Kentucky9,864 7,268 1,347 73.7% 13.7% 87.1% 49.6%
 21071Floyd County, Kentucky28,863 19,759 3,576 68.5% 12.4% 80.9% 45.0%
 21079Garrard County, Kentucky11,691 9,160 1,413 78.4% 12.1% 92.6% 43.9%
 21087Green County, Kentucky8,142 6,002 950 73.7% 11.7% 87.2% 42.4%
 21089Greenup County, Kentucky26,413 21,226 3,558 80.4% 13.5% 95.0% 48.9%
 21095Harlan County, Kentucky21,079 14,170 2,319 67.2% 11.0% 79.5% 40.0%
 21099Hart County, Kentucky12,398 8,038 1,139 64.8% 9.2% 76.7% 33.4%
 21109Jackson County, Kentucky9,197 5,742 840 62.4% 9.1% 73.8% 33.2%
 21115Johnson County, Kentucky16,230 11,199 1,637 69.0% 10.1% 81.6% 36.6%
 21119Knott County, Kentucky11,698 7,817 1,239 66.8% 10.6% 79.0% 38.5%
 21121Knox County, Kentucky21,210 13,221 1,803 62.3% 8.5% 73.7% 30.9%
 21125Laurel County, Kentucky38,375 27,989 5,155 72.9% 13.4% 86.2% 48.8%
 21127Lawrence County, Kentucky11,071 7,604 937 68.7% 8.5% 81.2% 30.7%
 21129Lee County, Kentucky5,193 3,261 467 62.8% 9.0% 74.2% 32.7%
 21131Leslie County, Kentucky8,183 4,890 788 59.8% 9.6% 70.7% 35.0%
 21133Letcher County, Kentucky16,719 11,813 1,841 70.7% 11.0% 83.5% 40.0%
 21135Lewis County, Kentucky9,479 6,401 953 67.5% 10.1% 79.8% 36.5%
 21137Lincoln County, Kentucky16,954 11,757 1,604 69.3% 9.5% 82.0% 34.4%
 21151Madison County, Kentucky48,220 39,838 12,739 82.6% 26.4% 97.7% 95.9%
 21153Magoffin County, Kentucky8,128 5,250 860 64.6% 10.6% 76.4% 38.4%
 21159Martin County, Kentucky8,835 5,289 664 59.9% 7.5% 70.8% 27.3%
 21147McCreary County, Kentucky12,115 7,774 1,002 64.2% 8.3% 75.9% 30.0%
 21165Menifee County, Kentucky4,749 3,495 516 73.6% 10.9% 87.0% 39.5%
 21169Metcalfe County, Kentucky6,932 4,754 608 68.6% 8.8% 81.1% 31.9%
 21171Monroe County, Kentucky8,011 5,908 944 73.7% 11.8% 87.2% 42.8%
 21173Montgomery County, Kentucky16,885 12,434 2,323 73.6% 13.8% 87.1% 50.0%
 21175Morgan County, Kentucky9,918 6,565 1,097 66.2% 11.1% 78.3% 40.2%
 21181Nicholas County, Kentucky4,831 3,568 353 73.9% 7.3% 87.3% 26.5%
 21189Owsley County, Kentucky3,306 1,995 151 60.3% 4.6% 71.3% 16.6%
 21193Perry County, Kentucky19,760 13,591 2,372 68.8% 12.0% 81.3% 43.6%
 21195Pike County, Kentucky45,702 32,924 5,540 72.0% 12.1% 85.2% 44.0%
 21197Powell County, Kentucky9,275 6,339 1,054 68.3% 11.4% 80.8% 41.3%
 21199Pulaski County, Kentucky41,818 31,080 5,371 74.3% 12.8% 87.9% 46.6%
 21201Robertson County, Kentucky1,336 939 115 70.3% 8.6% 83.1% 31.3%
 21203Rockcastle County, Kentucky11,441 7,502 1,159 65.6% 10.1% 77.5% 36.8%
 21205Rowan County, Kentucky12,345 9,545 2,986 77.3% 24.2% 91.4% 87.8%
 21207Russell County, Kentucky11,927 8,664 1,523 72.6% 12.8% 85.9% 46.4%
 21231Wayne County, Kentucky14,028 9,655 1,271 68.8% 9.1% 81.4% 32.9%
 21235Whitley County, Kentucky24,968 17,132 3,154 68.6% 12.6% 81.1% 45.9%
 21237Wolfe County, Kentucky4,559 2,539 371 55.7% 8.1% 65.8% 29.6%
 24001Allegany County, Maryland48,681 41,475 7,376 85.2% 15.2% 100.7% 55.0%
 24023Garrett County, Maryland20,587 17,342 3,570 84.2% 17.3% 99.6% 63.0%
 24043Washington County, Maryland98,719 81,759 18,057 82.8% 18.3% 97.9% 66.4%
 28003Alcorn County, Mississippi24,259 18,547 3,634 76.5% 15.0% 90.4% 54.4%
 28009Benton County, Mississippi5,234 3,606 533 68.9% 10.2% 81.5% 37.0%
 28013Calhoun County, Mississippi9,774 6,766 981 69.2% 10.0% 81.8% 36.5%
 28017Chickasaw County, Mississippi11,871 8,554 1,177 72.1% 9.9% 85.2% 36.0%
 28019Choctaw County, Mississippi5,979 4,706 692 78.7% 11.6% 93.1% 42.0%
 28025Clay County, Mississippi13,428 10,375 1,919 77.3% 14.3% 91.4% 51.9%
 28057Itawamba County, Mississippi15,120 10,583 1,833 70.0% 12.1% 82.8% 44.0%
 28069Kemper County, Mississippi6,458 4,604 701 71.3% 10.9% 84.3% 39.4%
 28081Lee County, Mississippi51,655 41,560 11,085 80.5% 21.5% 95.1% 77.9%
 28087Lowndes County, Mississippi37,276 29,905 7,642 80.2% 20.5% 94.9% 74.5%
 28093Marshall County, Mississippi23,435 15,858 2,448 67.7% 10.4% 80.0% 37.9%
 28095Monroe County, Mississippi24,561 17,856 3,121 72.7% 12.7% 86.0% 46.1%
 28097Montgomery County, Mississippi7,489 5,446 1,179 72.7% 15.7% 86.0% 57.2%
 28103Noxubee County, Mississippi7,306 4,704 723 64.4% 9.9% 76.1% 35.9%
 28105Oktibbeha County, Mississippi20,618 17,266 8,186 83.7% 39.7% 99.0% 144.2%
 28107Panola County, Mississippi22,106 15,789 2,824 71.4% 12.8% 84.4% 46.4%
 28115Pontotoc County, Mississippi18,263 13,590 2,069 74.4% 11.3% 88.0% 41.1%
 28117Prentiss County, Mississippi16,686 12,414 2,328 74.4% 14.0% 88.0% 50.7%
 28139Tippah County, Mississippi14,082 9,786 1,409 69.5% 10.0% 82.2% 36.3%
 28141Tishomingo County, Mississippi13,320 9,791 1,592 73.5% 12.0% 86.9% 43.4%
 28145Union County, Mississippi17,421 12,793 2,319 73.4% 13.3% 86.8% 48.3%
 28155Webster County, Mississippi6,636 4,931 934 74.3% 14.1% 87.9% 51.1%
 28159Winston County, Mississippi12,793 9,972 1,773 77.9% 13.9% 92.2% 50.3%
 28161Yalobusha County, Mississippi9,011 6,510 1,085 72.2% 12.0% 85.4% 43.7%
 36003Allegany County, New York30,449 26,845 5,926 88.2% 19.5% 104.2% 70.7%
 36007Broome County, New York131,986 115,963 33,865 87.9% 25.7% 103.9% 93.2%
 36009Cattaraugus County, New York53,117 45,915 9,427 86.4% 17.7% 102.2% 64.5%
 36013Chautauqua County, New York90,269 77,460 17,846 85.8% 19.8% 101.5% 71.8%
 36015Chemung County, New York59,554 51,608 12,242 86.7% 20.6% 102.5% 74.7%
 36017Chenango County, New York34,760 29,645 5,981 85.3% 17.2% 100.8% 62.5%
 36023Cortland County, New York28,888 25,486 7,051 88.2% 24.4% 104.3% 88.6%
 36025Delaware County, New York32,158 27,632 5,851 85.9% 18.2% 101.6% 66.1%
 36077Otsego County, New York38,424 33,799 10,023 88.0% 26.1% 104.0% 94.7%
 36095Schoharie County, New York21,332 18,161 4,037 85.1% 18.9% 100.7% 68.7%
 36097Schuyler County, New York13,110 11,343 2,232 86.5% 17.0% 102.3% 61.8%
 36101Steuben County, New York65,821 57,125 12,847 86.8% 19.5% 102.6% 70.9%
 36107Tioga County, New York34,106 30,218 7,621 88.6% 22.3% 104.8% 81.2%
 36109Tompkins County, New York53,630 49,436 26,119 92.2% 48.7% 109.0% 176.9%
 37003Alexander County, North Carolina25,105 18,793 3,060 74.9% 12.2% 88.5% 44.3%
 37005Alleghany County, North Carolina7,920 5,419 1,309 68.4% 16.5% 80.9% 60.0%
 37009Ashe County, North Carolina18,773 14,238 3,105 75.8% 16.5% 89.7% 60.1%
 37011Avery County, North Carolina12,810 10,457 2,798 81.6% 21.8% 96.5% 79.3%
 37021Buncombe County, North Carolina159,523 137,741 48,889 86.3% 30.6% 102.1% 111.3%
 37023Burke County, North Carolina60,905 45,390 8,850 74.5% 14.5% 88.1% 52.8%
 37027Caldwell County, North Carolina55,289 40,874 6,971 73.9% 12.6% 87.4% 45.8%
 37039Cherokee County, North Carolina19,326 15,757 2,879 81.5% 14.9% 96.4% 54.1%
 37043Clay County, North Carolina7,616 6,190 1,526 81.3% 20.0% 96.1% 72.8%
 37059Davie County, North Carolina27,703 23,021 5,930 83.1% 21.4% 98.2% 77.7%
 37067Forsyth County, North Carolina228,555 197,166 70,386 86.3% 30.8% 102.0% 111.8%
 37075Graham County, North Carolina5,590 4,147 514 74.2% 9.2% 87.7% 33.4%
 37087Haywood County, North Carolina41,247 34,395 8,390 83.4% 20.3% 98.6% 73.9%
 37089Henderson County, North Carolina72,642 62,349 18,878 85.8% 26.0% 101.5% 94.4%
 37099Jackson County, North Carolina22,896 18,516 5,999 80.9% 26.2% 95.6% 95.2%
 37113Macon County, North Carolina23,791 19,951 4,635 83.9% 19.5% 99.1% 70.8%
 37115Madison County, North Carolina14,038 10,598 2,719 75.5% 19.4% 89.3% 70.3%
 37111McDowell County, North Carolina30,440 23,551 4,014 77.4% 13.2% 91.5% 47.9%
 37121Mitchell County, North Carolina11,326 8,528 1,653 75.3% 14.6% 89.0% 53.0%
 37149Polk County, North Carolina14,427 11,872 3,801 82.3% 26.3% 97.3% 95.7%
 37161Rutherford County, North Carolina44,054 34,887 6,372 79.2% 14.5% 93.6% 52.5%
 37169Stokes County, North Carolina32,243 25,085 3,487 77.8% 10.8% 92.0% 39.3%
 37171Surry County, North Carolina49,856 36,310 7,138 72.8% 14.3% 86.1% 52.0%
 37173Swain County, North Carolina9,302 7,442 1,767 80.0% 19.0% 94.6% 69.0%
 37175Transylvania County, North Carolina21,669 18,444 6,261 85.1% 28.9% 100.6% 104.9%
 37189Watauga County, North Carolina23,761 20,463 8,299 86.1% 34.9% 101.8% 126.8%
 37193Wilkes County, North Carolina46,644 33,160 5,618 71.1% 12.0% 84.1% 43.7%
 37197Yadkin County, North Carolina25,815 19,623 2,742 76.0% 10.6% 89.9% 38.6%
 37199Yancey County, North Carolina13,189 10,324 2,077 78.3% 15.7% 92.5% 57.2%
 39001Adams County, Ohio18,893 14,012 2,058 74.2% 10.9% 87.7% 39.6%
 39007Ashtabula County, Ohio69,078 57,857 8,966 83.8% 13.0% 99.0% 47.1%
 39009Athens County, Ohio30,570 25,983 7,714 85.0% 25.2% 100.5% 91.6%
 39013Belmont County, Ohio48,771 42,098 6,542 86.3% 13.4% 102.1% 48.7%
 39015Brown County, Ohio29,385 23,392 2,716 79.6% 9.2% 94.1% 33.6%
 39019Carroll County, Ohio20,045 16,630 2,404 83.0% 12.0% 98.1% 43.6%
 39025Clermont County, Ohio127,375 109,977 30,375 86.3% 23.8% 102.1% 86.6%
 39029Columbiana County, Ohio75,642 63,951 8,945 84.5% 11.8% 100.0% 42.9%
 39031Coshocton County, Ohio24,180 20,279 2,766 83.9% 11.4% 99.2% 41.5%
 39053Gallia County, Ohio20,662 16,580 2,826 80.2% 13.7% 94.9% 49.7%
 39059Guernsey County, Ohio27,217 22,688 3,098 83.4% 11.4% 98.6% 41.3%
 39067Harrison County, Ohio10,981 9,200 916 83.8% 8.3% 99.1% 30.3%
 39071Highland County, Ohio27,933 22,474 2,876 80.5% 10.3% 95.1% 37.4%
 39073Hocking County, Ohio19,689 16,351 2,110 83.0% 10.7% 98.2% 38.9%
 39075Holmes County, Ohio23,363 12,672 2,117 54.2% 9.1% 64.1% 32.9%
 39079Jackson County, Ohio22,508 17,340 2,554 77.0% 11.3% 91.1% 41.2%
 39081Jefferson County, Ohio48,531 41,934 6,847 86.4% 14.1% 102.2% 51.2%
 39087Lawrence County, Ohio43,125 35,147 5,705 81.5% 13.2% 96.4% 48.0%
 39099Mahoning County, Ohio167,219 144,666 32,752 86.5% 19.6% 102.3% 71.1%
 39105Meigs County, Ohio15,964 13,232 1,593 82.9% 10.0% 98.0% 36.2%
 39111Monroe County, Ohio10,219 8,701 944 85.1% 9.2% 100.7% 33.5%
 39115Morgan County, Ohio10,034 8,381 953 83.5% 9.5% 98.8% 34.5%
 39119Muskingum County, Ohio56,926 48,549 7,835 85.3% 13.8% 100.8% 50.0%
 39121Noble County, Ohio9,584 7,826 916 81.7% 9.6% 96.5% 34.7%
 39127Perry County, Ohio23,063 18,974 2,056 82.3% 8.9% 97.3% 32.4%
 39131Pike County, Ohio18,527 14,388 2,418 77.7% 13.1% 91.8% 47.4%
 39141Ross County, Ohio52,338 42,768 6,357 81.7% 12.1% 96.6% 44.1%
 39145Scioto County, Ohio51,604 41,670 6,752 80.7% 13.1% 95.5% 47.5%
 39155Trumbull County, Ohio148,283 127,433 23,487 85.9% 15.8% 101.6% 57.5%
 39157Tuscarawas County, Ohio62,239 52,317 8,405 84.1% 13.5% 99.4% 49.0%
 39163Vinton County, Ohio8,884 6,627 659 74.6% 7.4% 88.2% 26.9%
 39167Washington County, Ohio42,493 37,185 6,742 87.5% 15.9% 103.5% 57.6%
 42003Allegheny County, Pennsylvania860,747 784,611 288,015 91.2% 33.5% 107.8% 121.5%
 42005Armstrong County, Pennsylvania49,239 42,808 6,753 86.9% 13.7% 102.8% 49.8%
 42007Beaver County, Pennsylvania123,176 109,768 23,257 89.1% 18.9% 105.4% 68.6%
 42009Bedford County, Pennsylvania35,234 29,305 4,356 83.2% 12.4% 98.3% 44.9%
 42013Blair County, Pennsylvania88,505 78,676 15,253 88.9% 17.2% 105.1% 62.6%
 42015Bradford County, Pennsylvania42,123 35,875 6,562 85.2% 15.6% 100.7% 56.6%
 42019Butler County, Pennsylvania124,833 113,671 34,830 91.1% 27.9% 107.7% 101.3%
 42021Cambria County, Pennsylvania102,506 89,018 17,165 86.8% 16.7% 102.7% 60.8%
 42023Cameron County, Pennsylvania3,788 3,223 553 85.1% 14.6% 100.6% 53.0%
 42025Carbon County, Pennsylvania45,046 38,821 6,228 86.2% 13.8% 101.9% 50.2%
 42027Centre County, Pennsylvania75,818 69,874 29,100 92.2% 38.4% 109.0% 139.4%
 42031Clarion County, Pennsylvania25,449 22,157 4,155 87.1% 16.3% 102.9% 59.3%
 42033Clearfield County, Pennsylvania58,840 50,165 7,339 85.3% 12.5% 100.8% 45.3%
 42035Clinton County, Pennsylvania25,232 21,395 4,161 84.8% 16.5% 100.3% 59.9%
 42037Columbia County, Pennsylvania41,632 35,339 7,351 84.9% 17.7% 100.4% 64.1%
 42039Crawford County, Pennsylvania60,105 51,067 10,366 85.0% 17.2% 100.5% 62.6%
 42047Elk County, Pennsylvania23,030 20,503 3,602 89.0% 15.6% 105.3% 56.8%
 42049Erie County, Pennsylvania185,705 164,703 43,572 88.7% 23.5% 104.9% 85.2%
 42051Fayette County, Pennsylvania103,075 85,343 13,772 82.8% 13.4% 97.9% 48.5%
 42053Forest County, Pennsylvania5,152 4,159 531 80.7% 10.3% 95.4% 37.4%
 42057Fulton County, Pennsylvania10,239 8,369 936 81.7% 9.1% 96.6% 33.2%
 42059Greene County, Pennsylvania27,724 23,150 4,101 83.5% 14.8% 98.7% 53.7%
 42061Huntingdon County, Pennsylvania32,090 27,296 4,180 85.1% 13.0% 100.6% 47.3%
 42063Indiana County, Pennsylvania53,735 45,926 9,871 85.5% 18.4% 101.0% 66.7%
 42065Jefferson County, Pennsylvania31,529 27,094 3,879 85.9% 12.3% 101.6% 44.7%
 42067Juniata County, Pennsylvania15,882 12,532 1,542 78.9% 9.7% 93.3% 35.3%
 42069Lackawanna County, Pennsylvania145,650 127,031 34,260 87.2% 23.5% 103.1% 85.4%
 42073Lawrence County, Pennsylvania63,141 54,233 11,535 85.9% 18.3% 101.6% 66.3%
 42079Luzerne County, Pennsylvania221,120 191,424 44,264 86.6% 20.0% 102.4% 72.7%
 42081Lycoming County, Pennsylvania80,369 67,942 14,810 84.5% 18.4% 99.9% 66.9%
 42083McKean County, Pennsylvania29,913 26,157 4,730 87.4% 15.8% 103.4% 57.4%
 42085Mercer County, Pennsylvania79,668 68,789 14,722 86.3% 18.5% 102.1% 67.1%
 42087Mifflin County, Pennsylvania31,704 25,723 3,445 81.1% 10.9% 95.9% 39.5%
 42089Monroe County, Pennsylvania107,738 95,379 25,059 88.5% 23.3% 104.7% 84.5%
 42093Montour County, Pennsylvania12,431 10,729 3,167 86.3% 25.5% 102.0% 92.5%
 42097Northumberland County, Pennsylvania65,299 54,789 8,845 83.9% 13.5% 99.2% 49.2%
 42099Perry County, Pennsylvania30,865 26,363 4,041 85.4% 13.1% 101.0% 47.5%
 42103Pike County, Pennsylvania40,400 36,919 9,426 91.4% 23.3% 108.0% 84.7%
 42105Potter County, Pennsylvania11,820 10,021 1,499 84.8% 12.7% 100.2% 46.1%
