Newsroom
Press Releases
Governor Robert Bentley has been selected by his fellow Appalachian governors to serve as 2012 states' co-chair of the Appalachian Regional Commission. | ||
| More Press Releases | ||
A delegation of Appalachian businesses will participate in the ARC-supported Trade Winds Asia Forum, a U.S. Department of Commerce business development conference and trade mission to be held in Singapore. Appalachian businesses are eligible for discounted participation rates. | ||
![]() | ||
The Consolidated Appropriations Act, 2012 (P.L. 112-74), contains level funding of $68,263,000 for ARC's nonhighway programs. | ||
![]() | ||
Startup Appalachia is envisioned as a framework to help coordinate the efforts of public and private grant makers to promote economic development in Appalachia, increasing the impact they have on the Region's economy. | ||
![]() | ||
The Consolidated and Further Continuing Appropriations Act, 2012 (H.R. 2112), continues funding for agencies at their current level. | ||
![]() | ||
Under the MAP-21 legislation, the Appalachian Development Highway System would be consolidated into the new Transportation Mobility Program and would continue to be funded from the federal Highway Trust Fund. | ||
![]() | ||
Through the roundtables, senior administration officials including ARC Federal Co-Chair Earl Gohl are gathering ideas and suggestions from local business and civic leaders on strengthening the economy. | ||
![]() | ||
Applications for both grant opportunities are due in mid November 2011. | ||
![]() | ||
The Continuing Appropriations Act, 2012, provides level funding for most government agencies, including ARC, minus a 1.503 percent across-the-board cut. | ||
![]() | ||
A short-term continuing resolution passed by both the House and the Senate in late September 2011 funds most agencies, including ARC, at the FY 2011 level, minus a 1.503 percent across-the-board cut. | ||
![]() | ||
P.L. 112-30 extends authorization of the Appalachian Development Highway System through March 2012; the Senate Committee on Appropriations' FY 2012 energy and water development appropriations bill provides $58.024 million for ARC's nonhighway programs. | ||
| More News Briefs | ||
April 3–4, 2012 An Appalachian Regional Commission Conference Hosted by the State of North Carolina Renaissance Hotel Asheville, North Carolina | ||
![]() | ||
Development District Association of Appalachia Annual Conference March 18–20, 2012 Crystal Gateway Marriott Arlington, Virginia Conference Web site | ||
![]() | ||
December 7, 2011 Greenville, South Carolina | ||
![]() | ||
May 26, 2011 Unicoi, Tennessee | ||
![]() | ||
Federal Technical Assistance Workshops Starkville, Mississippi: Wednesday, April 13, 2011 Corning, New York: Wednesday, May 18, 2011 Pikeville, Kentucky: Tuesday, May 24, 2011 | ||
![]() | ||
Development District Association of Appalachia Annual Conference March 20–22, 2011 Crystal Gateway Marriott Arlington, Virginia Conference photos | ||
![]() | ||
January 27, 2011 10:00 a.m.–3:00 p.m. Appalachian Regional Commission 1666 Connecticut Avenue, NW, 7th Floor Washington, D.C. Meeting summary | ||
![]() | ||
Sponsored by ARC and the National Business Incubation Association January 19, 2011 2:00 p.m. Information on the webinar is available on the NBIA Web site. | ||
| More Events | ||

